Observed replay tendencies and usage patterns without assigning strategic intent.
Every module below uses the same replay-evidence scope.
Observed replay tendencies only—no claims about intent, predictions, or mistakes.
Additional replay-backed patterns for the active filters.
Momentum, matchups, roles, pace, items, cores, and playoff changes from the active replay filters.
Team HP is a momentum proxy. It shows who held the lead, not every tactical decision.
Cross-team Pokémon records from repeated appearances.
| Matchup | Record | Games | Win rate |
|---|---|---|---|
| Meowscarada vs Donphan | 6-1 | 7 | 85.7% |
| Raging Bolt vs Greninja | 5-2 | 7 | 71.4% |
| Darkrai vs Excadrill | 5-2 | 7 | 71.4% |
| Ursaluna-Bloodmoon vs Annihilape | 5-2 | 7 | 71.4% |
| Meowscarada vs Sneasler | 4-3 | 7 | 57.1% |
| Meowscarada vs Greninja | 4-3 | 7 | 57.1% |
| Iron Valiant vs Garchomp | 2-5 | 7 | 28.6% |
| Kyurem vs Primarina | 2-5 | 7 | 28.6% |
Recorded kills divided by kills plus deaths, credited to each team.
| Pokémon | Team | KOs | Deaths | Conversion |
|---|---|---|---|---|
| Salamence | Uncertain Unowns | 12 | 0 | 100.0% |
| Alcremie | Abbotsford Aggrons | 11 | 0 | 100.0% |
| Sinistcha | Garden City Grotles | 9 | 0 | 100.0% |
| Exeggutor-Alola | Caborca Gengars | 9 | 0 | 100.0% |
| Pyroar-Mega | Zarude Sandstorm | 8 | 0 | 100.0% |
| Fezandipiti | San Diego Sandiles | 8 | 0 | 100.0% |
Average share of recorded team damage by Pokémon, credited to each team.
| Pokémon | Team | Average share | Covered apps |
|---|---|---|---|
| Suicune | Samurai Sandslash | 100.0% | 1 |
| Quaquaval | Speed Boosting Smeargles | 85.2% | 1 |
| Typhlosion-Hisui | München Emboars | 81.3% | 1 |
| Blastoise-Mega | Gimmighoul Pump N Dumps | 71.2% | 1 |
| Ogerpon-Hearthflame | Gholdengo Champions | 63.4% | 1 |
| Heatran | Tokyo Teddiursas | 60.3% | 2 |
Favorite Pokémon, wins, and recorded damage by coach.
| Coach | Record | Favorite | Damage / app |
|---|---|---|---|
| Raven | 144-120 | Terapagos | 90.4 |
| Aiden | 144-102 | Garchomp | 104.5 |
| Lemon | 144-96 | Iron Treads | 102.2 |
| Za | 120-54 | Meowscarada | 111.0 |
| Merry | 114-114 | Gholdengo | 100.0 |
| FireAnt | 114-102 | Iron Treads | 95.0 |
| Dr.Rizz | 114-102 | Ursaluna-Bloodmoon | 95.8 |
| Drew | 108-84 | Kyurem | 97.9 |
| Rexx | 108-66 | Garchomp | 99.4 |
| Kalib_32 | 96-66 | Enamorus-Incarnate | 100.4 |
Win rates associated with revealed items; open a game link to review the source match.
Repeated three-Pokémon combinations with recorded win-loss results.
| Core | Record | Games | Win rate |
|---|---|---|---|
| Clefable + Dragapult + Gliscor | 9-3 | 12 | 75.0% |
| Archaludon + Barraskewda + Pelipper | 8-8 | 16 | 50.0% |
| Gliscor + Jirachi + Urshifu-Rapid-Strike | 8-4 | 12 | 66.7% |
| Baxcalibur + Heatran + Slowking | 8-4 | 12 | 66.7% |
| Garchomp + Greninja-Mega + Scizor | 8-3 | 11 | 72.7% |
| Cinderace + Fezandipiti + Urshifu-Single-Strike | 8-3 | 11 | 72.7% |
Moves attached to saved faint events. Use this as a lead, not a complete damage model.
| Move | Recorded KOs |
|---|---|
| Earthquake | 440 |
| Close Combat | 239 |
| Knock Off | 226 |
| Moonblast | 209 |
| Shadow Ball | 194 |
| Tera Blast | 160 |
| Earth Power | 147 |
| Dark Pulse | 142 |
Compare the same coach only when both stages are present in the active scope.
| Coach | Regular record | Playoff record | Regular damage | Playoff damage | Shift |
|---|---|---|---|---|---|
| Raven | 96-96 | 48-24 | 91.7 | 83.9 | -7.8 |
| Aiden | 96-90 | 48-12 | 105.0 | 97.5 | -7.5 |
| Lemon | 126-66 | 18-30 | 103.6 | 92.1 | -11.5 |
| Za | 84-48 | 36-6 | 113.1 | 105.2 | -7.9 |
| Merry | 90-90 | 24-24 | 100.7 | 82.7 | -18.0 |
| FireAnt | 96-90 | 18-12 | 95.9 | 81.4 | -14.4 |
| Dr.Rizz | 96-84 | 18-18 | 94.1 | 104.8 | +10.6 |
| Drew | 102-78 | 6-6 | 97.9 | 98.3 | +0.5 |
Compare two saved battles side by side.