Qualified percentile reports, totals, rates, move usage, item reveals, and recent match evidence.
Refine this report when you need a narrower replay scope.
Global usage is the share of filtered replay matches containing each Pokémon. Team usage is recorded Pokémon appearances divided by roster-eligible team matches, so acquisitions, replacements, and drops change the denominator. Samples are team appearances.
| Evidence | |||||
|---|---|---|---|---|---|
| 100.0%(37/37) | 15.9%(37/233) | 62.2% | 37team apps | ||
| 100.0%(36/36) | 15.5%(36/233) | 55.6% | 36team apps | ||
| 100.0%(34/34) | 14.6%(34/233) | 50.0% | 34team apps | ||
| 100.0%(32/32) | 13.7%(32/233) | 43.8% | 32team apps | ||
| 100.0%(16/16) | 6.9%(16/233) | 62.5% | 16team apps | ||
| 97.3%(36/37) | 15.5%(36/233) | 77.8% | 36team apps | ||
| 97.1%(34/35) | 14.6%(34/233) | 55.9% | 34team apps | ||
| 97.1%(34/35) | 14.6%(34/233) | 47.1% | 34team apps | ||
| 97.1%(34/35) | 14.6%(34/233) | 70.6% | 34team apps | ||
| 97.1%(33/34) | 14.2%(33/233) | 45.5% | 33team apps | ||
| 92.5%(37/40) | 15.9%(37/233) | 73.0% | 37team apps | ||
| 92.0%(23/25) | 9.9%(23/233) | 34.8% | 23team apps |
The bar is match usage; win rate is calculated from the selected Pokemon's team appearances.
Click a Pokémon to view its weekly trend.
Pokemon that appeared on the same team in the selected matches. This describes correlation, not guaranteed synergy.
Verified totals, rates, splits, and match evidence for the active filters.
Latest recorded match results for Ursaluna-Bloodmoon