Qualified percentile reports, totals, rates, move usage, item reveals, and recent match evidence.
Refine this report when you need a narrower replay scope.
Global usage is the share of filtered replay matches containing each Pokémon. Team usage is recorded Pokémon appearances divided by roster-eligible team matches, so acquisitions, replacements, and drops change the denominator. Samples are team appearances.
| Evidence | |||||
|---|---|---|---|---|---|
| 100.0%(24/24) | 14.5%(24/166) | 50.0% | 24team apps | ||
| 100.0%(18/18) | 10.8%(18/166) | 44.4% | 18team apps | ||
| 100.0%(8/8) | 9.0%(15/166) | 26.7% | 15team apps | ||
| 100.0%(10/10) | 6.0%(10/166) | 70.0% | 10team apps | ||
| 100.0%(8/8) | 4.8%(8/166) | 37.5% | 8team apps | ||
| 100.0%(7/7) | 4.8%(8/166) | 50.0% | 8team apps | ||
| 100.0%(7/7) | 4.2%(7/166) | 14.3% | 7team apps | ||
| 100.0%(5/5) | 3.0%(5/166) | 0.0% | 5team apps | ||
| 95.5%(21/22) | 12.7%(21/166) | 57.1% | 21team apps | ||
| 94.7%(18/19) | 10.8%(18/166) | 55.6% | 18team apps | ||
| 94.1%(16/17) | 12.0%(20/166) | 60.0% | 20team apps | ||
| 93.8%(15/16) | 9.0%(15/166) | 26.7% | 15team apps |
The bar is match usage; win rate is calculated from the selected Pokemon's team appearances.
Click a Pokémon to view its weekly trend.
Pokemon that appeared on the same team in the selected matches. This describes correlation, not guaranteed synergy.
Verified totals, rates, splits, and match evidence for the active filters.
Latest recorded match results for Slowking