Qualified percentile reports, totals, rates, move usage, item reveals, and recent match evidence.
Refine this report when you need a narrower replay scope.
Global usage is the share of filtered replay matches containing each Pokémon. Team usage is recorded Pokémon appearances divided by roster-eligible team matches, so acquisitions, replacements, and drops change the denominator. Samples are team appearances.
| Evidence | |||||
|---|---|---|---|---|---|
| 100.0%(17/17) | 14.7%(17/116) | 52.9% | 17team apps | ||
| 100.0%(16/16) | 13.8%(16/116) | 62.5% | 16team apps | ||
| 100.0%(14/14) | 12.1%(14/116) | 35.7% | 14team apps | ||
| 100.0%(9/9) | 7.8%(9/116) | 44.4% | 9team apps | ||
| 100.0%(7/7) | 6.0%(7/116) | 57.1% | 7team apps | ||
| 100.0%(3/3) | 2.6%(3/116) | 33.3% | 3team apps | ||
| 94.4%(17/18) | 14.7%(17/116) | 58.8% | 17team apps | ||
| 94.1%(16/17) | 15.5%(18/116) | 44.4% | 18team apps | ||
| 90.5%(19/21) | 16.4%(19/116) | 78.9% | 19team apps | ||
| 90.0%(9/10) | 7.8%(9/116) | 44.4% | 9team apps | ||
| 89.5%(17/19) | 14.7%(17/116) | 58.8% | 17team apps | ||
| 88.9%(16/18) | 13.8%(16/116) | 62.5% | 16team apps |
The bar is match usage; win rate is calculated from the selected Pokemon's team appearances.
Click a Pokémon to view its weekly trend.
Pokemon that appeared on the same team in the selected matches. This describes correlation, not guaranteed synergy.
Verified totals, rates, splits, and match evidence for the active filters.
Latest recorded match results for Primarina