Search unusual records that can be supported by currently saved replay evidence.
Every module below uses the same replay-evidence scope.
Unusual occurrences supported by currently saved replay summaries. Real results link to match evidence.
Records derived from normalized event density, switching, and transformation signals.
No normalized event records are available yet.
Additional replay-backed patterns for the active filters.
Momentum, matchups, roles, pace, items, cores, and playoff changes from the active replay filters.
Team HP is a momentum proxy. It shows who held the lead, not every tactical decision.
Cross-team Pokémon records from repeated appearances.
| Matchup | Record | Games | Win rate |
|---|---|---|---|
| Gliscor vs Delphox-Mega | 4-0 | 4 | 100.0% |
| Urshifu-Single-Strike vs Terapagos | 3-1 | 4 | 75.0% |
| Fezandipiti vs Urshifu-Single-Strike | 3-1 | 4 | 75.0% |
| Darkrai vs Celesteela | 3-1 | 4 | 75.0% |
| Tapu Koko vs Melmetal | 3-1 | 4 | 75.0% |
| Tapu Koko vs Raging Bolt | 3-1 | 4 | 75.0% |
| Tinkaton vs Gallade-Mega | 2-2 | 4 | 50.0% |
| Urshifu-Single-Strike vs Zeraora | 2-2 | 4 | 50.0% |
Recorded kills divided by kills plus deaths, credited to each team.
| Pokémon | Team | KOs | Deaths | Conversion |
|---|---|---|---|---|
| Pyroar-Mega | Zarude Sandstorm | 8 | 0 | 100.0% |
| Fezandipiti | San Diego Sandiles | 8 | 0 | 100.0% |
| Suicune | Samurai Sandslash | 6 | 0 | 100.0% |
| Quaquaval | Speed Boosting Smeargles | 6 | 0 | 100.0% |
| Blastoise-Mega | Gimmighoul Pump N Dumps | 4 | 0 | 100.0% |
| Thundurus-Therian | Syracuse Snorlax | 3 | 0 | 100.0% |
Average share of recorded team damage by Pokémon, credited to each team.
| Pokémon | Team | Average share | Covered apps |
|---|---|---|---|
| Suicune | Samurai Sandslash | 100.0% | 1 |
| Quaquaval | Speed Boosting Smeargles | 85.2% | 1 |
| Blastoise-Mega | Gimmighoul Pump N Dumps | 71.2% | 1 |
| Keldeo | Maritime Mantines | 54.9% | 4 |
| Kilowattrel | Muddy Mudkippers | 52.1% | 1 |
| Registeel | St. Louis Skiddos | 45.7% | 1 |
Favorite Pokémon, wins, and recorded damage by coach.
| Coach | Record | Favorite | Damage / app |
|---|---|---|---|
| vvoids | 42-6 | Great Tusk | 103.8 |
| TheITB | 42-6 | Gallade-Mega | 93.2 |
| mrmonkey | 41-6 | Darkrai | 99.8 |
| FireAnt | 36-12 | Iron Treads | 111.1 |
| Grey | 36-12 | Greninja | 104.5 |
| Joseph | 36-12 | Spectrier | 100.3 |
| Krimo | 36-12 | Gliscor | 89.0 |
| Jellykinz | 36-12 | Ting-Lu | 110.8 |
| Caltech | 36-12 | Gallade-Mega | 116.4 |
| Aiden | 36-12 | Garchomp | 102.4 |
Win rates associated with revealed items; open a game link to review the source match.
Repeated three-Pokémon combinations with recorded win-loss results.
| Core | Record | Games | Win rate |
|---|---|---|---|
| Garchomp + Greninja-Mega + Scizor | 8-3 | 11 | 72.7% |
| Dragapult + Nidoqueen + Slowbro | 8-2 | 10 | 80.0% |
| Delphox-Mega + Iron Treads + Urshifu-Single-Strike | 7-4 | 11 | 63.6% |
| Gallade-Mega + Iron Bundle + Ursaluna-Bloodmoon | 7-0 | 7 | 100.0% |
| Ceruledge + Floette-Mega + Greninja | 6-2 | 8 | 75.0% |
| Aegislash + Lopunny-Mega + Mandibuzz | 6-2 | 8 | 75.0% |
Moves attached to saved faint events. Use this as a lead, not a complete damage model.
| Move | Recorded KOs |
|---|---|
| Earthquake | 163 |
| Moonblast | 103 |
| Close Combat | 85 |
| Shadow Ball | 84 |
| Knock Off | 82 |
| Thunderbolt | 63 |
| Dark Pulse | 62 |
| U-turn | 58 |
Compare the same coach only when both stages are present in the active scope.
Choose a scope containing both regular-season and playoff matches.
Compare two saved battles side by side.