Matchup Prep
Analyze team matchups with type charts, speed tiers, and move coverage
Select Matchup

New York Nickits
Kalib_32
VS
Season 10 - Sunset
Week 6
Philadelphia PZs
Jarv

NYN
PPZ
Sneasler
fightingpoison
Quaquaval
waterfighting
Gouging Fire
firedragon
Roaring Moon
dragondark
Rillaboom
grass
Mew
psychic
Primarina
waterfairy
Landorus-Therian
ground
Sandy Shocks
electricground
Glimmora
rockpoison
Lokix
bugdark
Clefable
fairy
Mandibuzz
dark
Volcanion
firewater
Zoroark-Hisui
normalghost
Rotom
electricghost
Bronzong
steelpsychic
Jolteon
electric
Forretress
bugsteel
Registeel
steel
New York Nickits
Sneasler
fightingpoison
pressure
unburden
poison touch
Gouging Fire
firedragon
protosynthesis
Rillaboom
grass
overgrow
grassy surge
Primarina
waterfairy
torrent
liquid voice
Sandy Shocks
electricground
protosynthesis
Lokix
bugdark
swarm
tinted lens
Mandibuzz
dark
big pecks
overcoat
weak armor
Zoroark-Hisui
normalghost
illusion
Bronzong
steelpsychic
levitate
heatproof
heavy metal
Forretress
bugsteel
sturdy
overcoat
Philadelphia PZs
Quaquaval
waterfighting
torrent
moxie
Roaring Moon
dragondark
protosynthesis
Mew
psychic
synchronize
Landorus-Therian
ground
intimidate
Glimmora
rockpoison
toxic debris
corrosion
Clefable
fairy
cute charm
magic guard
unaware
Volcanion
firewater
water absorb
Rotom
electricghost
levitate
Jolteon
electric
volt absorb
quick feet
Registeel
steel
clear body
light metal
Type Coverage

New York Nickits
| NOR | 0 | 1/2 | 1/2 | ++ | |||||||
| FIR | 2 | 1/4 | 2 | 1/2 | 4 | -- | |||||
| WAT | 2 | 1/2 | 1/2 | + | |||||||
| ELE | 0 | 1/2 | 1/2 | 2 | 2 | ++ | |||||
| GRA | 1/2 | 2 | 1/2 | 1/4 | 1/2 | 1/2 | 2 | 1/4 | 1/2 | ++ | |
| ICE | 2 | 2 | 2 | 1/2 | 1/2 | 1/2 | |||||
| FIG | 1/2 | 0 | 1/2 | ++ | |||||||
| POI | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 | 0 | ++ | |||
| GRO | 2 | 2 | 1/2 | 2 | 1/2 | 0 | 0 | ++ | |||
| FLY | 2 | 1/2 | 2 | 2 | 1/2 | - | |||||
| PSY | 4 | 0 | 0 | 1/2 | 1/4 | ++ | |||||
| BUG | 1/4 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | ++ | |||
| ROC | 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | |||||
| GHO | 0 | 1/2 | 1/2 | 2 | ++ | ||||||
| DRA | 2 | 0 | 1/2 | 1/2 | ++ | ||||||
| DAR | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 2 | + | ||||
| STE | 1/2 | 1/2 | 1/2 | 1/2 | ++ | ||||||
| FAI | 2 | 2 | 1/2 | 1/2 | |||||||
| SPE | 120 | 110 | 101 | 92 | 91 | 85 | 80 | 60 | 40 | 33 | |
| SPE | 130 | 119 | 100 | 91 | 91 | 86 | 85 | 70 | 60 | 50 | |
| NOR | 0 | 1/2 | 1/2 | ++ | |||||||
| FIR | 1/2 | 1/2 | 1/2 | 1/4 | 2 | ++ | |||||
| WAT | 1/2 | 2 | 2 | 1/2 | 0 | ++ | |||||
| ELE | 0 | 1/2 | 0 | 1/2 | 2 | 2 | ++ | ||||
| GRA | 1/2 | 2 | 1/2 | + | |||||||
| ICE | 2 | 4 | 1/2 | 1/4 | 1/2 | ++ | |||||
| FIG | 2 | 1/2 | 1/2 | 0 | 1/2 | 2 | ++ | ||||
| POI | 1/2 | 1/2 | 1/4 | 2 | 0 | ++ | |||||
| GRO | 2 | 0 | 0 | 4 | 2 | 2 | -- | ||||
| FLY | 1/2 | 1/2 | 1/2 | 2 | 1/2 | ++ | |||||
| PSY | 0 | 1/2 | 2 | 2 | 1/2 | ++ | |||||
| BUG | 2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ++ | |
| ROC | 1/2 | 2 | 1/2 | + | |||||||
| GHO | 1/2 | 2 | 2 | - | |||||||
| DRA | 2 | 0 | 1/2 | ++ | |||||||
| DAR | 1/2 | 2 | 2 | 1/2 | 1/2 | + | |||||
| STE | 1/2 | 1/2 | 2 | 1/2 | 1/4 | 2 | 1/2 | ++ | |||
| FAI | 4 | 1/2 | 2 | 1/2 | 1/2 | + | |||||
Philadelphia PZs

New York Nickits

| 1/2 | 1/2 | 1/2 | 2 | 2 | 4 | 1/4 | 1/2 | 1/2 | |||||||||
| 0 | 0 | 1/2 | 1/2 | 0 | 2 | ||||||||||||
| 2 | 0 | 2 | 2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | |||||||||
| 2 | 1/2 | 1/2 | 2 | 0 | 2 | 2 | 1/2 | 1/2 | 2 | ||||||||
| 1/4 | 1/2 | 1/4 | 2 | 1/2 | 2 | 2 | 1/2 | ||||||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | |||||||||
| 2 | 1/2 | 2 | 0 | 0 | 2 | 1/2 | 1/2 | 2 | |||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 2 | 1/2 | 0 | 1/2 | ||||||||
| 1/2 | 4 | 1/4 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||||||
| 1/2 | 1/2 | 1/2 | 0 | 0 | 1/2 | 1/4 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | |||||
| ++ | -- | + | ++ | ++ | ++ | ++ | ++ | - | ++ | ++ | ++ | ++ | + | ++ | |||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
SPE
130 | |
119 | |
100 | |
91 | |
91 | |
86 | |
85 | |
70 | |
60 | |
50 | |
Philadelphia PZs| 0 | 2 | 1/2 | 1/2 | ||||||||||||||
| 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 | 2 | 1/2 | 2 | 1/2 | 4 | ||||||
| 1/2 | 1/2 | 2 | 2 | 2 | |||||||||||||
| 2 | 0 | 4 | 1/2 | 1/2 | 0 | 1/2 | |||||||||||
| 0 | 1/2 | 0 | 1/2 | 0 | 1/2 | 1/2 | 2 | 2 | 1/2 | ||||||||
| 1/2 | 1/2 | 2 | 1/4 | 4 | 1/2 | 2 | 1/2 | 2 | 1/2 | ||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | ||||||
| 1/4 | 0 | 2 | 1/4 | 2 | 1/2 | 2 | 1/4 | 1/2 | |||||||||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | ||||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||
| ++ | ++ | ++ | ++ | + | ++ | ++ | ++ | -- | ++ | ++ | ++ | + | - | ++ | + | ++ | + |
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
Stats Comparison
New York Nickits
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Sneasler | 80 | 130 | 60 | 40 | 80 | 120 | 510 |
| Zoroark-Hisui | 55 | 100 | 60 | 125 | 60 | 110 | 510 |
| Sandy Shocks | 85 | 81 | 97 | 121 | 85 | 101 | 570 |
| Lokix | 71 | 102 | 78 | 52 | 55 | 92 | 450 |
| Gouging Fire | 105 | 115 | 121 | 65 | 93 | 91 | 590 |
| Rillaboom | 100 | 125 | 90 | 60 | 70 | 85 | 530 |
| Mandibuzz | 110 | 65 | 105 | 55 | 95 | 80 | 510 |
| Primarina | 80 | 74 | 74 | 126 | 116 | 60 | 530 |
| Forretress | 75 | 90 | 140 | 60 | 60 | 40 | 465 |
| Bronzong | 67 | 89 | 116 | 79 | 116 | 33 | 500 |
| Avg | 83 | 97 | 94 | 78 | 83 | 81 | 517 |
Philadelphia PZs
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Jolteon | 65 | 65 | 60 | 110 | 95 | 130 | 525 |
| Roaring Moon | 105 | 139 | 71 | 55 | 101 | 119 | 590 |
| Mew | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
| Landorus-Therian | 89 | 145 | 90 | 105 | 80 | 91 | 600 |
| Rotom | 50 | 50 | 77 | 95 | 77 | 91 | 440 |
| Glimmora | 83 | 55 | 90 | 130 | 81 | 86 | 525 |
| Quaquaval | 85 | 120 | 80 | 85 | 75 | 85 | 530 |
| Volcanion | 80 | 110 | 120 | 130 | 90 | 70 | 600 |
| Clefable | 95 | 70 | 73 | 95 | 90 | 60 | 483 |
| Registeel | 80 | 75 | 150 | 75 | 150 | 50 | 580 |
| Avg | 83 | 93 | 91 | 98 | 94 | 88 | 547 |
Speed Comparison Center
Move Coverage
NYNNew York Nickits
Move
PPZPhiladelphia PZs
Hazards
stealth rock
spikes
toxic spikes
—
sticky web
—
—
ceaseless edge
—
—
stone axe
—
Removal
rapid spin
defog
—
—
mortal spin
—
tidy up
—
—
court change
—
Momentum
u turn
volt switch
flip turn
—
parting shot
—
—
teleport
—
—
chilly reception
—
—
shed tail
—
—
baton pass
Priority
fake out
—
first impression
—
—
extreme speed
—
—
accelerock
—
aqua jet
—
bullet punch
—
ice shard
—
—
jet punch
—
—
mach punch
—
quick attack
shadow sneak
—
sucker punch
—
vacuum wave
—
water shuriken
—
grassy glide
feint
—
upper hand
Utility
will o wisp
thunder wave
toxic
—
glare
—
taunt
encore
trick
—
switcheroo
—
—
yawn
knock off
—
spore
—
—
sleep powder
—
—
stun spore
—
—
nuzzle
—
Support
—
wish
—
healing wish
—
lunar dance
—
—
aromatherapy
—
—
heal bell
—
tailwind
trick room
reflect
light screen
—
aurora veil
—
haze
—
clear smog
—
—
memento
Recovery
—
recover
—
roost
—
soft boiled
—
—
slack off
—
—
milk drink
—
—
moonlight
morning sun
—
—
synthesis
—
—
shore up
—
—
heal order
—
rest
—
strength sap
—
—
jungle healing
—
life dew
Phasing
whirlwind
—
roar
dragon tail
—
circle throw
—
Setup
dragon dance
swords dance
nasty plot
calm mind
—
quiver dance
—
—
shell smash
—
bulk up
iron defense
agility
—
rock polish
—
coil
—
—
shift gear
—
—
belly drum
—
curse
growth
—
—
work up