Matchup Prep
Analyze team matchups with type charts, speed tiers, and move coverage
Select Matchup

Birmingham Buizels
UnknownPingu
VS
Season 10 - Sunset
Week 7
New York Nickits
Kalib_32

BIB
NYN
Annihilape
fightingghost
Sneasler
fightingpoison
Iron Treads
groundsteel
Gouging Fire
firedragon
Latios
dragonpsychic
Rillaboom
grass
Garganacl
rock
Primarina
waterfairy
Moltres
fire
Sandy Shocks
electricground
Overqwil
darkpoison
Lokix
bugdark
Manaphy
water
Mandibuzz
dark
Alomomola
water
Zoroark-Hisui
normalghost
Shaymin
grass
Bronzong
steelpsychic
Florges
fairy
Forretress
bugsteel
Persian-Alola
dark
Birmingham Buizels
Annihilape
fightingghost
vital spirit
inner focus
defiant
Iron Treads
groundsteel
quark drive
Latios
dragonpsychic
levitate
Garganacl
rock
purifying salt
sturdy
clear body
Moltres
fire
pressure
flame body
Overqwil
darkpoison
poison point
swift swim
intimidate
Manaphy
water
hydration
Alomomola
water
healer
hydration
regenerator
Shaymin
grass
natural cure
Florges
fairy
flower veil
symbiosis
Persian-Alola
dark
fur coat
technician
rattled
New York Nickits
Sneasler
fightingpoison
pressure
unburden
poison touch
Gouging Fire
firedragon
protosynthesis
Rillaboom
grass
overgrow
grassy surge
Primarina
waterfairy
torrent
liquid voice
Sandy Shocks
electricground
protosynthesis
Lokix
bugdark
swarm
tinted lens
Mandibuzz
dark
big pecks
overcoat
weak armor
Zoroark-Hisui
normalghost
illusion
Bronzong
steelpsychic
levitate
heatproof
heavy metal
Forretress
bugsteel
sturdy
overcoat
Type Coverage

Birmingham Buizels
| NOR | 1/2 | 0 | 1/2 | ++ | ||||||||
| FIR | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | ++ | ||||
| WAT | 1/2 | 2 | 1/2 | 1/2 | 2 | 1/2 | 2 | + | ||||
| ELE | 1/2 | 0 | 2 | 1/2 | 2 | 2 | ||||||
| GRA | 1/2 | 2 | 1/2 | 1/4 | 1/2 | 2 | 2 | ++ | ||||
| ICE | 2 | 1/2 | 2 | 1/2 | ||||||||
| FIG | 2 | 1/2 | 2 | 0 | 1/2 | 1/2 | 2 | ++ | ||||
| POI | 0 | 2 | 1/2 | 1/2 | 2 | 1/2 | ++ | |||||
| GRO | 0 | 2 | 1/2 | 0 | 2 | 2 | ||||||
| FLY | 1/2 | 2 | 2 | 1/2 | ||||||||
| PSY | 0 | 1/2 | 1/2 | 2 | 0 | ++ | ||||||
| BUG | 2 | 2 | 1/2 | 2 | 1/4 | 1/4 | 1/2 | ++ | ||||
| ROC | 1/4 | 1/2 | 4 | ++ | ||||||||
| GHO | 1/2 | 2 | 2 | 1/2 | 1/2 | + | ||||||
| DRA | 2 | 1/2 | 0 | ++ | ||||||||
| DAR | 1/2 | 2 | 1/2 | 1/2 | + | |||||||
| STE | 1/2 | 1/2 | 1/2 | 2 | 1/2 | 2 | + | |||||
| FAI | 2 | 2 | 1/2 | 2 | 1/2 | - | ||||||
| SPE | 115 | 110 | 106 | 100 | 100 | 90 | 90 | 85 | 75 | 65 | 35 | |
| SPE | 120 | 110 | 101 | 92 | 91 | 85 | 80 | 60 | 40 | 33 | ||
| NOR | 0 | 1/2 | 1/2 | ++ | ||||||||
| FIR | 2 | 1/4 | 2 | 1/2 | 4 | -- | ||||||
| WAT | 2 | 1/2 | 1/2 | + | ||||||||
| ELE | 0 | 1/2 | 1/2 | 2 | 2 | ++ | ||||||
| GRA | 1/2 | 2 | 1/2 | 1/4 | 1/2 | 1/2 | 2 | 1/4 | 1/2 | ++ | ||
| ICE | 2 | 2 | 2 | 1/2 | 1/2 | 1/2 | ||||||
| FIG | 1/2 | 0 | 1/2 | ++ | ||||||||
| POI | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 | 0 | ++ | ||||
| GRO | 2 | 2 | 1/2 | 2 | 1/2 | 0 | 0 | ++ | ||||
| FLY | 2 | 1/2 | 2 | 2 | 1/2 | - | ||||||
| PSY | 4 | 0 | 0 | 1/2 | 1/4 | ++ | ||||||
| BUG | 1/4 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | ++ | ||||
| ROC | 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | ||||||
| GHO | 0 | 1/2 | 1/2 | 2 | ++ | |||||||
| DRA | 2 | 0 | 1/2 | 1/2 | ++ | |||||||
| DAR | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 2 | + | |||||
| STE | 1/2 | 1/2 | 1/2 | 1/2 | ++ | |||||||
| FAI | 2 | 2 | 1/2 | 1/2 | ||||||||
New York Nickits

Birmingham Buizels

| 2 | 0 | 2 | 1/2 | 1/2 | 2 | ||||||||||||
| 1/2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | 2 | 2 | 2 | 2 | |||||
| 1/2 | 2 | 2 | 0 | 2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 1/4 | 1/2 | 1/2 | 1/2 | ||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | |||||||||
| 0 | 0 | 1/2 | 2 | 2 | 1/4 | 1/2 | 2 | 2 | |||||||||
| 1/2 | 2 | 2 | 1/4 | 1/2 | 0 | 1/4 | 4 | 1/2 | 1/2 | ||||||||
| 1/2 | 1/2 | 2 | 0 | 1/2 | 1/2 | ||||||||||||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | ||||||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | 2 | 1/2 | 1/2 | 2 | ||||||||
| ++ | ++ | + | ++ | ++ | ++ | ++ | ++ | ++ | + | ++ | + | + | - | ||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
SPE
120 | |
110 | |
101 | |
92 | |
91 | |
85 | |
80 | |
60 | |
40 | |
33 | |
New York Nickits| 1/2 | 1/2 | 1/2 | 2 | 2 | 4 | 1/4 | 1/2 | 1/2 | |||||||||
| 0 | 0 | 1/2 | 1/2 | 0 | 2 | ||||||||||||
| 2 | 0 | 2 | 2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | |||||||||
| 2 | 1/2 | 1/2 | 2 | 0 | 2 | 2 | 1/2 | 1/2 | 2 | ||||||||
| 1/4 | 1/2 | 1/4 | 2 | 1/2 | 2 | 2 | 1/2 | ||||||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | |||||||||
| 2 | 1/2 | 2 | 0 | 0 | 2 | 1/2 | 1/2 | 2 | |||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 2 | 1/2 | 0 | 1/2 | ||||||||
| 1/2 | 4 | 1/4 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||||||
| 1/2 | 1/2 | 1/2 | 0 | 0 | 1/2 | 1/4 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | |||||
| ++ | -- | + | ++ | ++ | ++ | ++ | ++ | - | ++ | ++ | ++ | ++ | + | ++ | |||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
Stats Comparison
Birmingham Buizels
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Persian-Alola | 65 | 60 | 60 | 75 | 65 | 115 | 440 |
| Latios | 80 | 90 | 80 | 130 | 110 | 110 | 600 |
| Iron Treads | 90 | 112 | 120 | 72 | 70 | 106 | 570 |
| Manaphy | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
| Shaymin | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
| Annihilape | 110 | 115 | 80 | 50 | 90 | 90 | 535 |
| Moltres | 90 | 100 | 90 | 125 | 85 | 90 | 580 |
| Overqwil | 85 | 115 | 95 | 65 | 65 | 85 | 510 |
| Florges | 78 | 65 | 68 | 112 | 154 | 75 | 552 |
| Alomomola | 165 | 75 | 80 | 40 | 45 | 65 | 470 |
| Garganacl | 100 | 100 | 130 | 45 | 90 | 35 | 500 |
| Avg | 97 | 94 | 91 | 83 | 89 | 88 | 542 |
New York Nickits
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Sneasler | 80 | 130 | 60 | 40 | 80 | 120 | 510 |
| Zoroark-Hisui | 55 | 100 | 60 | 125 | 60 | 110 | 510 |
| Sandy Shocks | 85 | 81 | 97 | 121 | 85 | 101 | 570 |
| Lokix | 71 | 102 | 78 | 52 | 55 | 92 | 450 |
| Gouging Fire | 105 | 115 | 121 | 65 | 93 | 91 | 590 |
| Rillaboom | 100 | 125 | 90 | 60 | 70 | 85 | 530 |
| Mandibuzz | 110 | 65 | 105 | 55 | 95 | 80 | 510 |
| Primarina | 80 | 74 | 74 | 126 | 116 | 60 | 530 |
| Forretress | 75 | 90 | 140 | 60 | 60 | 40 | 465 |
| Bronzong | 67 | 89 | 116 | 79 | 116 | 33 | 500 |
| Avg | 83 | 97 | 94 | 78 | 83 | 81 | 517 |
Speed Comparison Center
Move Coverage
BIBBirmingham Buizels
Move
NYNNew York Nickits
Hazards
stealth rock
spikes
toxic spikes
—
sticky web
—
—
ceaseless edge
—
—
stone axe
—
Removal
rapid spin
—
defog
—
mortal spin
—
—
tidy up
—
—
court change
—
Momentum
u turn
volt switch
flip turn
—
parting shot
—
—
teleport
—
—
chilly reception
—
—
shed tail
—
baton pass
—
Priority
fake out
—
first impression
—
extreme speed
—
—
accelerock
—
aqua jet
—
bullet punch
—
—
ice shard
—
jet punch
—
—
mach punch
—
quick attack
—
shadow sneak
—
sucker punch
vacuum wave
—
water shuriken
—
grassy glide
feint
—
upper hand
Utility
will o wisp
thunder wave
toxic
—
glare
—
taunt
encore
trick
switcheroo
—
—
yawn
—
knock off
—
spore
—
—
sleep powder
—
—
stun spore
—
—
nuzzle
—
Support
wish
—
healing wish
—
—
lunar dance
—
—
aromatherapy
—
—
heal bell
—
tailwind
—
trick room
reflect
light screen
—
aurora veil
—
haze
—
clear smog
—
memento
—
Recovery
recover
—
roost
—
soft boiled
—
—
slack off
—
—
milk drink
—
—
moonlight
—
—
morning sun
synthesis
—
—
shore up
—
—
heal order
—
rest
—
strength sap
—
—
jungle healing
—
—
life dew
Phasing
—
whirlwind
roar
—
dragon tail
—
circle throw
—
Setup
dragon dance
swords dance
nasty plot
calm mind
—
quiver dance
—
—
shell smash
—
bulk up
iron defense
agility
rock polish
—
—
coil
—
—
shift gear
—
—
belly drum
—
curse
growth
—
work up
—