Matchup Prep
Analyze team matchups with type charts, speed tiers, and move coverage
Select Matchup

Philadelphia Flygons
Dr.Rizz
VS
Season 10 - Stargazer
Week 7
Boston Banettes
Raven

PHF
BB
Darkrai
dark
Terapagos
normal
Mew
psychic
Urshifu-Single-Strike
fightingdark
Landorus-Incarnate
ground
Cinderace
fire
Pecharunt
poisonghost
Latios
dragonpsychic
Kyurem
dragonice
Sandy Shocks
electricground
Ogerpon-Cornerstone
grassrock
Azumarill
waterfairy
Conkeldurr
fighting
Fezandipiti
poisonfairy
Alomomola
water
Araquanid
waterbug
Forretress
bugsteel
Bronzong
steelpsychic
Leavanny
buggrass
Banette
ghost
Philadelphia Flygons
Darkrai
dark
bad dreams
Mew
psychic
synchronize
Landorus-Incarnate
ground
sand force
sheer force
Pecharunt
poisonghost
poison puppeteer
Kyurem
dragonice
pressure
Ogerpon-Cornerstone
grassrock
sturdy
Conkeldurr
fighting
guts
sheer force
iron fist
Alomomola
water
healer
hydration
regenerator
Forretress
bugsteel
sturdy
overcoat
Leavanny
buggrass
swarm
chlorophyll
overcoat
Boston Banettes
Terapagos
normal
tera shell
Urshifu-Single-Strike
fightingdark
unseen fist
Cinderace
fire
blaze
libero
Latios
dragonpsychic
levitate
Sandy Shocks
electricground
protosynthesis
Azumarill
waterfairy
thick fat
huge power
sap sipper
Fezandipiti
poisonfairy
toxic chain
technician
Araquanid
waterbug
water bubble
water absorb
Bronzong
steelpsychic
levitate
heatproof
heavy metal
Banette
ghost
insomnia
frisk
cursed body
Type Coverage

Philadelphia Flygons
| NOR | 1/2 | 0 | 1/2 | ++ | |||||||
| FIR | 4 | 1/2 | 4 | -- | |||||||
| WAT | 2 | 1/2 | 1/2 | 1/2 | + | ||||||
| ELE | 1/2 | 0 | 1/2 | 1/2 | 2 | ++ | |||||
| GRA | 1/2 | 1/4 | 1/2 | 2 | 1/4 | ++ | |||||
| ICE | 2 | 4 | 2 | 1/2 | 1/2 | -- | |||||
| FIG | 2 | 2 | 1/2 | 1/2 | 2 | 1/2 | 0 | ++ | |||
| POI | 1/2 | 2 | 1/4 | 0 | ++ | ||||||
| GRO | 0 | 1/4 | 2 | ++ | |||||||
| FLY | 4 | 2 | -- | ||||||||
| PSY | 0 | 1/2 | 2 | 2 | 1/2 | ++ | |||||
| BUG | 2 | 2 | 1/2 | 2 | 2 | 1/4 | 1/2 | 1/2 | |||
| ROC | 2 | 2 | 1/2 | - | |||||||
| GHO | 1/2 | 2 | 2 | - | |||||||
| DRA | 2 | 1/2 | |||||||||
| DAR | 1/2 | 2 | 2 | 1/2 | |||||||
| STE | 2 | 2 | 1/2 | 1/2 | |||||||
| FAI | 2 | 2 | 1/2 | 2 | 1/2 | - | |||||
| SPE | 125 | 110 | 101 | 100 | 95 | 92 | 88 | 65 | 45 | 40 | |
| SPE | 119 | 110 | 101 | 99 | 97 | 85 | 65 | 50 | 42 | 33 | |
| NOR | 0 | 1/2 | ++ | ||||||||
| FIR | 1/2 | 1/2 | 1/4 | 1/2 | ++ | ||||||
| WAT | 2 | 1/2 | 2 | 1/2 | 0 | ++ | |||||
| ELE | 1/2 | 0 | 2 | 2 | |||||||
| GRA | 1/2 | 1/2 | 2 | 1/2 | 0 | 1/2 | ++ | ||||
| ICE | 1/2 | 2 | 2 | 1/4 | 1/2 | 1/2 | ++ | ||||
| FIG | 1/2 | 1/4 | 2 | 2 | 0 | 1/2 | 1/2 | ++ | |||
| POI | 1/2 | 1/2 | 2 | 0 | ++ | ||||||
| GRO | 2 | 0 | 2 | 2 | 1/2 | 0 | |||||
| FLY | 1/2 | 2 | 2 | 1/2 | |||||||
| PSY | 1/2 | 2 | 0 | 1/4 | ++ | ||||||
| BUG | 1/2 | 2 | 1/4 | 1/2 | 1/2 | ++ | |||||
| ROC | 2 | 1/2 | 1/2 | 2 | 1/2 | + | |||||
| GHO | 2 | 1/2 | 0 | 2 | 2 | - | |||||
| DRA | 2 | 0 | 0 | 1/2 | ++ | ||||||
| DAR | 2 | 1/2 | 1/4 | 2 | 1/2 | 2 | |||||
| STE | 1/2 | 1/2 | 2 | 1/2 | 1/2 | ++ | |||||
| FAI | 1/2 | 2 | 1/2 | 4 | 1/2 | + | |||||
Boston Banettes

Philadelphia Flygons

| 2 | 0 | 2 | 1/2 | 1/2 | 2 | ||||||||||||
| 1/2 | 1/2 | 2 | 2 | 2 | 2 | ||||||||||||
| 2 | 0 | 4 | 1/2 | 1/2 | 0 | 1/2 | |||||||||||
| 1/2 | 1/2 | 2 | 2 | 2 | |||||||||||||
| 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| 4 | 1/2 | 1/2 | 1/4 | 2 | 1/2 | 2 | 1/4 | 4 | 2 | 2 | |||||||
| 0 | 1/2 | 0 | 1/4 | 2 | 2 | 1/4 | 2 | 2 | 1/2 | ||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | ||||||||||||
| 1/2 | 4 | 1/4 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||||||
| ++ | -- | + | ++ | ++ | -- | ++ | ++ | ++ | -- | ++ | - | - | - | ||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
SPE
119 | |
110 | |
101 | |
99 | |
97 | |
85 | |
65 | |
50 | |
42 | |
33 | |
Boston Banettes| 1/2 | 2 | 1/2 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | |||||||||
| 1/2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | 2 | 2 | 2 | 2 | |||||
| 2 | 0 | 2 | 2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | |||||||||
| 1/2 | 1/4 | 2 | 2 | 1/4 | 0 | 1/2 | 2 | 1/2 | |||||||||
| 2 | 2 | 0 | 1/2 | 1/2 | 1/4 | 4 | |||||||||||
| 2 | 0 | ||||||||||||||||
| 0 | 0 | 1/2 | 1/2 | 2 | 2 | ||||||||||||
| 1/4 | 1/2 | 2 | 0 | 1/4 | 1/2 | 2 | 1/2 | 0 | 1/2 | ||||||||
| 1/2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | |||||||||
| 1/2 | 1/2 | 1/2 | 0 | 0 | 1/2 | 1/4 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | |||||
| ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | + | - | ++ | ++ | + | ||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
Stats Comparison
Philadelphia Flygons
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Darkrai | 70 | 90 | 90 | 135 | 90 | 125 | 600 |
| Ogerpon-Cornerstone | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| Landorus-Incarnate | 89 | 125 | 90 | 115 | 80 | 101 | 600 |
| Mew | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
| Kyurem | 125 | 130 | 90 | 130 | 90 | 95 | 660 |
| Leavanny | 75 | 103 | 80 | 70 | 80 | 92 | 500 |
| Pecharunt | 88 | 88 | 160 | 88 | 88 | 88 | 600 |
| Alomomola | 165 | 75 | 80 | 40 | 45 | 65 | 470 |
| Conkeldurr | 105 | 140 | 95 | 55 | 65 | 45 | 505 |
| Forretress | 75 | 90 | 140 | 60 | 60 | 40 | 465 |
| Avg | 97 | 106 | 101 | 85 | 79 | 86 | 555 |
Boston Banettes
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Cinderace | 80 | 116 | 75 | 65 | 75 | 119 | 530 |
| Latios | 80 | 90 | 80 | 130 | 110 | 110 | 600 |
| Sandy Shocks | 85 | 81 | 97 | 121 | 85 | 101 | 570 |
| Fezandipiti | 88 | 91 | 82 | 70 | 125 | 99 | 555 |
| Urshifu-Single-Strike | 100 | 130 | 100 | 63 | 60 | 97 | 550 |
| Terapagos | 95 | 95 | 110 | 105 | 110 | 85 | 600 |
| Banette | 64 | 115 | 65 | 83 | 63 | 65 | 455 |
| Azumarill | 100 | 50 | 80 | 60 | 80 | 50 | 420 |
| Araquanid | 68 | 70 | 92 | 50 | 132 | 42 | 454 |
| Bronzong | 67 | 89 | 116 | 79 | 116 | 33 | 500 |
| Avg | 83 | 93 | 90 | 83 | 96 | 80 | 523 |
Speed Comparison Center
Move Coverage
PHFPhiladelphia Flygons
Move
BBBoston Banettes
Hazards
stealth rock
spikes
toxic spikes
—
sticky web
—
ceaseless edge
—
—
stone axe
—
Removal
rapid spin
defog
—
—
mortal spin
—
—
tidy up
—
—
court change
Momentum
u turn
volt switch
flip turn
parting shot
—
—
teleport
—
—
chilly reception
—
—
shed tail
—
baton pass
Priority
—
fake out
—
—
first impression
—
—
extreme speed
—
—
accelerock
—
aqua jet
—
bullet punch
—
—
ice shard
—
—
jet punch
—
mach punch
—
quick attack
—
shadow sneak
sucker punch
vacuum wave
—
—
water shuriken
—
grassy glide
—
—
feint
upper hand
—
Utility
will o wisp
thunder wave
toxic
—
glare
—
taunt
encore
trick
switcheroo
—
—
yawn
—
knock off
—
spore
—
—
sleep powder
—
—
stun spore
—
—
nuzzle
—
Support
wish
—
healing wish
—
—
lunar dance
—
—
aromatherapy
—
—
heal bell
—
tailwind
trick room
reflect
light screen
—
aurora veil
—
haze
—
—
clear smog
—
memento
Recovery
recover
—
roost
—
soft boiled
—
—
slack off
—
—
milk drink
—
—
moonlight
—
—
morning sun
—
synthesis
—
—
shore up
—
—
heal order
—
rest
—
strength sap
—
—
jungle healing
—
life dew
—
Phasing
—
whirlwind
—
roar
dragon tail
—
—
circle throw
—
Setup
dragon dance
swords dance
nasty plot
calm mind
—
quiver dance
—
—
shell smash
—
bulk up
iron defense
agility
—
rock polish
—
coil
—
—
shift gear
—
—
belly drum
curse
growth
—
—
work up
—