Matchup Prep
Analyze team matchups with type charts, speed tiers, and move coverage
Select Matchup

Black Diamond Tyranitars
Drew
VS
Season 10 - Crystal
Week 6
Snowpoint City Snovers
lavz

BDT
SCS
Roaring Moon
dragondark
Tornadus-Therian
Ursaluna-Bloodmoon
groundnormal
Gholdengo
steelghost
Necrozma
psychic
Glimmora
rockpoison
Slowking
waterpsychic
Ursaluna
groundnormal
Ogerpon-Hearthflame
grassfire
Hydreigon
darkdragon
Tinkaton
fairysteel
Uxie
psychic
Slither Wing
bugfighting
Ogerpon
grass
Toxapex
poisonwater
Manaphy
water
Amoonguss
grasspoison
Comfey
fairy
Cinccino
normal
Terrakion
rockfighting
Raichu
electric
Black Diamond Tyranitars
Roaring Moon
dragondark
protosynthesis
Ursaluna-Bloodmoon
groundnormal
minds eye
Necrozma
psychic
prism armor
Slowking
waterpsychic
oblivious
own tempo
regenerator
Ogerpon-Hearthflame
grassfire
mold breaker
Tinkaton
fairysteel
mold breaker
own tempo
pickpocket
Slither Wing
bugfighting
protosynthesis
Toxapex
poisonwater
merciless
limber
regenerator
Amoonguss
grasspoison
effect spore
regenerator
Cinccino
normal
cute charm
technician
skill link
Raichu
electric
static
lightning rod
Snowpoint City Snovers
Tornadus-Therian
regenerator
Gholdengo
steelghost
good as gold
Glimmora
rockpoison
toxic debris
corrosion
Ursaluna
groundnormal
guts
bulletproof
unnerve
Hydreigon
darkdragon
levitate
Uxie
psychic
levitate
Ogerpon
grass
defiant
Manaphy
water
hydration
Comfey
fairy
flower veil
triage
natural cure
Terrakion
rockfighting
justified
Type Coverage

Black Diamond Tyranitars
| NOR | 1/2 | + | ||||||||||
| FIR | 1/2 | 2 | 2 | 1/2 | 1/2 | 2 | ||||||
| WAT | 1/2 | 2 | 1/2 | 1/2 | 1/2 | ++ | ||||||
| ELE | 1/2 | 1/2 | 0 | 0 | 2 | 2 | 1/2 | ++ | ||||
| GRA | 1/2 | 1/4 | 1/2 | 1/2 | 2 | 2 | 1/4 | ++ | ||||
| ICE | 2 | 1/2 | 2 | 1/2 | 1/2 | 2 | ||||||
| FIG | 2 | 2 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | + | |||
| POI | 2 | 0 | 1/2 | 1/2 | ++ | |||||||
| GRO | 2 | 2 | 1/2 | 2 | - | |||||||
| FLY | 2 | 1/2 | 1/2 | 4 | 2 | -- | ||||||
| PSY | 0 | 1/2 | 2 | 1/2 | 2 | 1/2 | 2 | ++ | ||||
| BUG | 2 | 1/4 | 1/2 | 2 | 1/2 | 2 | ||||||
| ROC | 2 | 1/2 | 1/2 | + | ||||||||
| GHO | 1/2 | 0 | 2 | 0 | 2 | ++ | ||||||
| DRA | 2 | 0 | ||||||||||
| DAR | 1/2 | 1/2 | 1/2 | 2 | 2 | + | ||||||
| STE | 1/2 | 1/2 | 1/2 | 1/2 | ++ | |||||||
| FAI | 4 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | + | |||||
| SPE | 119 | 115 | 110 | 110 | 94 | 81 | 79 | 52 | 35 | 30 | 30 | |
| SPE | 121 | 110 | 108 | 100 | 100 | 98 | 95 | 86 | 84 | 50 | ||
| NOR | 1/2 | 1/2 | 0 | ++ | ||||||||
| FIR | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | + | |||||
| WAT | 1/2 | 2 | 1/2 | 1/2 | 2 | 2 | ||||||
| ELE | 2 | 1/2 | 2 | 1/2 | 0 | ++ | ||||||
| GRA | 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 2 | + | ||||
| ICE | 2 | 2 | 1/2 | 2 | 1/2 | 2 | - | |||||
| FIG | 1/2 | 2 | 1/2 | 2 | 1/2 | 0 | 2 | ++ | ||||
| POI | 2 | 1/2 | 2 | 1/4 | 0 | 1/2 | ++ | |||||
| GRO | 0 | 1/2 | 2 | 0 | 0 | 4 | 2 | ++ | ||||
| FLY | 2 | 1/2 | 1/2 | + | ||||||||
| PSY | 2 | 0 | 1/2 | 2 | 1/2 | ++ | ||||||
| BUG | 1/2 | 2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 1/4 | ++ | |||
| ROC | 2 | 1/2 | 1/2 | 1/2 | + | |||||||
| GHO | 1/2 | 2 | 2 | 0 | ||||||||
| DRA | 0 | 2 | 1/2 | ++ | ||||||||
| DAR | 1/2 | 1/2 | 1/2 | 2 | 2 | + | ||||||
| STE | 2 | 1/2 | 2 | 2 | 1/2 | - | ||||||
| FAI | 2 | 4 | 1/2 | 1/2 | ||||||||
Snowpoint City Snovers

Black Diamond Tyranitars

| 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 | 2 | 1/2 | 2 | 1/2 | 4 | ||||||
| 2 | 0 | ||||||||||||||||
| 1/2 | 1/4 | 2 | 2 | 2 | 1/2 | 1/2 | |||||||||||
| 0 | 2 | 1/2 | 1/2 | ||||||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 0 | 2 | 1/2 | 1/2 | 1/4 | 1/2 | 0 | 1/2 | 1/2 | |||||
| 2 | 1/2 | 1/2 | 1/2 | 4 | 2 | 1/2 | 1/2 | 2 | |||||||||
| 1/2 | 1/2 | 2 | 2 | 2 | |||||||||||||
| 2 | 0 | 2 | 2 | 2 | 1/2 | 1/2 | 0 | ||||||||||
| 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | |||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | |||||||
| 2 | 1/2 | 1/2 | 1/4 | 2 | 1/2 | 2 | 2 | 1/2 | |||||||||
| + | ++ | ++ | ++ | + | ++ | - | -- | ++ | + | ++ | + | ++ | + | ||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
SPE
121 | |
110 | |
108 | |
100 | |
100 | |
98 | |
95 | |
86 | |
84 | |
50 | |
Snowpoint City Snovers| 2 | 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | |||||||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | |||||||||
| 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | |||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | ||||||||||||
| 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 | 0 | 2 | 1/2 | 2 | 1/2 | 4 | |||||
| 1/2 | 0 | 1/2 | 2 | 2 | 2 | ||||||||||||
| 1/2 | 1/2 | 2 | 1/4 | 4 | 1/2 | 2 | 1/2 | 2 | 1/2 | ||||||||
| 0 | 2 | 1/2 | 1/2 | 0 | 0 | 2 | 1/2 | 1/2 | 1/4 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | ||
| 2 | 0 | 2 | 2 | 2 | 1/2 | 1/2 | 0 | ||||||||||
| ++ | + | ++ | + | - | ++ | ++ | ++ | + | ++ | ++ | + | ++ | + | - | |||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
Stats Comparison
Black Diamond Tyranitars
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Roaring Moon | 105 | 139 | 71 | 55 | 101 | 119 | 590 |
| Cinccino | 75 | 95 | 60 | 65 | 60 | 115 | 470 |
| Ogerpon-Hearthflame | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| Raichu | 60 | 90 | 55 | 90 | 80 | 110 | 485 |
| Tinkaton | 85 | 75 | 77 | 70 | 105 | 94 | 506 |
| Slither Wing | 85 | 135 | 79 | 85 | 105 | 81 | 570 |
| Necrozma | 97 | 107 | 101 | 127 | 89 | 79 | 600 |
| Ursaluna-Bloodmoon | 113 | 70 | 120 | 135 | 65 | 52 | 555 |
| Toxapex | 50 | 63 | 152 | 53 | 142 | 35 | 495 |
| Slowking | 95 | 75 | 80 | 100 | 110 | 30 | 490 |
| Amoonguss | 114 | 85 | 70 | 85 | 80 | 30 | 464 |
| Avg | 87 | 96 | 86 | 84 | 94 | 78 | 525 |
Snowpoint City Snovers
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Tornadus-Therian | 79 | 100 | 80 | 110 | 90 | 121 | 580 |
| Ogerpon | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| Terrakion | 91 | 129 | 90 | 72 | 90 | 108 | 580 |
| Manaphy | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
| Comfey | 51 | 52 | 90 | 82 | 110 | 100 | 485 |
| Hydreigon | 92 | 105 | 90 | 125 | 90 | 98 | 600 |
| Uxie | 75 | 75 | 130 | 75 | 130 | 95 | 580 |
| Glimmora | 83 | 55 | 90 | 130 | 81 | 86 | 525 |
| Gholdengo | 87 | 60 | 95 | 133 | 91 | 84 | 550 |
| Ursaluna | 130 | 140 | 105 | 45 | 80 | 50 | 550 |
| Avg | 87 | 94 | 95 | 93 | 96 | 95 | 560 |
Speed Comparison Center
Move Coverage
BDTBlack Diamond Tyranitars
Move
SCSSnowpoint City Snovers
Hazards
stealth rock
spikes
toxic spikes
—
sticky web
—
—
ceaseless edge
—
—
stone axe
—
Removal
—
rapid spin
—
—
defog
—
—
mortal spin
tidy up
—
—
court change
—
Momentum
u turn
volt switch
—
—
flip turn
—
parting shot
—
—
teleport
—
chilly reception
—
—
shed tail
—
baton pass
Priority
fake out
—
first impression
—
—
extreme speed
—
—
accelerock
—
—
aqua jet
—
—
bullet punch
—
—
ice shard
—
—
jet punch
—
—
mach punch
—
quick attack
—
shadow sneak
—
—
sucker punch
—
vacuum wave
—
water shuriken
—
grassy glide
feint
—
upper hand
Utility
will o wisp
—
thunder wave
toxic
—
glare
—
taunt
encore
trick
—
switcheroo
—
yawn
knock off
spore
—
—
sleep powder
—
stun spore
—
nuzzle
—
Support
wish
—
—
healing wish
—
—
lunar dance
—
—
aromatherapy
—
—
heal bell
—
tailwind
trick room
reflect
light screen
—
aurora veil
—
haze
clear smog
—
—
memento
Recovery
recover
roost
—
—
soft boiled
—
slack off
—
—
milk drink
—
moonlight
—
morning sun
—
synthesis
—
shore up
—
—
heal order
—
rest
—
strength sap
—
—
jungle healing
—
—
life dew
—
Phasing
whirlwind
—
roar
dragon tail
—
circle throw
—
Setup
dragon dance
swords dance
nasty plot
calm mind
—
quiver dance
—
—
shell smash
—
bulk up
iron defense
agility
—
rock polish
—
coil
—
—
shift gear
—
belly drum
curse
growth
—
work up