Matchup Prep
Analyze team matchups with type charts, speed tiers, and move coverage
Select Matchup

Melbourne Metronomers
Bup Smoke
VS
Season 10 - Neon
Week 6
Kelowna Kricketunes
dumahbrews

MM
KEL
Urshifu-Single-Strike
fightingdark
Quaquaval
waterfighting
Gliscor
ground
Iron Moth
firepoison
Weavile
darkice
Sneasler
fightingpoison
Clefable
fairy
Slowking-Galar
poisonpsychic
Mew
psychic
Thundurus-Incarnate
electric
Rotom-Wash
electricwater
Skarmory
steel
Skeledirge
fireghost
Grimmsnarl
darkfairy
Gengar
ghostpoison
Cyclizar
dragonnormal
Forretress
bugsteel
Indeedee
psychicnormal
Snorlax
normal
Kricketune
bug
Tatsugiri
dragonwater
Melbourne Metronomers
Urshifu-Single-Strike
fightingdark
unseen fist
Gliscor
ground
hyper cutter
sand veil
poison heal
Weavile
darkice
pressure
pickpocket
Clefable
fairy
cute charm
magic guard
unaware
Mew
psychic
synchronize
Rotom-Wash
electricwater
levitate
Skeledirge
fireghost
blaze
unaware
Gengar
ghostpoison
cursed body
Forretress
bugsteel
sturdy
overcoat
Snorlax
normal
immunity
thick fat
gluttony
Tatsugiri
dragonwater
commander
storm drain
Kelowna Kricketunes
Quaquaval
waterfighting
torrent
moxie
Iron Moth
firepoison
quark drive
Sneasler
fightingpoison
pressure
unburden
poison touch
Slowking-Galar
poisonpsychic
curious medicine
own tempo
regenerator
Thundurus-Incarnate
electric
prankster
defiant
Skarmory
steel
keen eye
sturdy
weak armor
Grimmsnarl
darkfairy
prankster
frisk
pickpocket
Cyclizar
dragonnormal
shed skin
regenerator
Indeedee
psychicnormal
inner focus
synchronize
psychic surge
Kricketune
bug
swarm
technician
Type Coverage

Melbourne Metronomers
| NOR | 0 | 0 | 1/2 | ++ | ||||||||
| FIR | 2 | 1/2 | 1/4 | 1/2 | 4 | 1/2 | ++ | |||||
| WAT | 2 | 1/2 | 0 | 2 | ||||||||
| ELE | 0 | ++ | ||||||||||
| GRA | 1/2 | 2 | 1/2 | 1/4 | ++ | |||||||
| ICE | 1/2 | 4 | 1/2 | 1/2 | 1/2 | 1/2 | ++ | |||||
| FIG | 4 | 0 | 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | ++ | |||
| POI | 1/4 | 1/2 | 1/2 | 2 | 0 | ++ | ||||||
| GRO | 2 | 0 | 0 | 2 | ||||||||
| FLY | 2 | 1/2 | ||||||||||
| PSY | 0 | 2 | 1/2 | 0 | 1/2 | ++ | ||||||
| BUG | 2 | 1/4 | 2 | 1/2 | 1/4 | 1/2 | 1/2 | ++ | ||||
| ROC | 2 | 1/2 | 2 | - | ||||||||
| GHO | 1/2 | 2 | 2 | 1/2 | 2 | 0 | ||||||
| DRA | 2 | 0 | 1/2 | ++ | ||||||||
| DAR | 1/2 | 2 | 2 | 1/4 | 2 | 1/2 | ||||||
| STE | 2 | 1/4 | 1/2 | 1/2 | 2 | 1/2 | ++ | |||||
| FAI | 2 | 1/2 | 4 | 2 | 1/2 | 1/2 | ||||||
| SPE | 125 | 110 | 100 | 97 | 95 | 86 | 82 | 66 | 60 | 40 | 30 | |
| SPE | 121 | 120 | 111 | 110 | 95 | 85 | 70 | 65 | 60 | 30 | ||
| NOR | 1/2 | + | ||||||||||
| FIR | 1/2 | 1/2 | 1/2 | 2 | 2 | + | ||||||
| WAT | 1/2 | 2 | 1/2 | + | ||||||||
| ELE | 1/2 | 2 | 2 | - | ||||||||
| GRA | 1/2 | 1/2 | 1/2 | 1/4 | 2 | 1/4 | 1/2 | 1/2 | ++ | |||
| ICE | 2 | 2 | 1/2 | 1/2 | ||||||||
| FIG | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/4 | ++ | |||||
| POI | 1/2 | 1/2 | 0 | 2 | 1/2 | ++ | ||||||
| GRO | 2 | 0 | 4 | 0 | 1/2 | 2 | ||||||
| FLY | 2 | 1/2 | 2 | 1/2 | 2 | - | ||||||
| PSY | 4 | 2 | 1/2 | 2 | 1/2 | 0 | ||||||
| BUG | 1/4 | 1/2 | 1/4 | 2 | 1/2 | 1/4 | ++ | |||||
| ROC | 1/2 | 2 | 2 | 1/2 | 2 | - | ||||||
| GHO | 0 | 0 | 1/2 | 2 | ++ | |||||||
| DRA | 2 | 1/2 | 0 | ++ | ||||||||
| DAR | 1/2 | 2 | 1/2 | 1/4 | 2 | ++ | ||||||
| STE | 1/2 | 1/2 | 1/2 | 1/2 | 2 | ++ | ||||||
| FAI | 2 | 1/4 | 2 | 1/2 | 2 | 1/2 | ||||||
Kelowna Kricketunes

Melbourne Metronomers

| 2 | 1/2 | 4 | 0 | 2 | 2 | 1/2 | 1/2 | 2 | 2 | ||||||||
| 0 | 1/2 | 0 | 1/4 | 2 | 2 | 1/4 | 2 | 2 | 1/2 | ||||||||
| 1/2 | 1/2 | 2 | 2 | 2 | |||||||||||||
| 2 | 2 | 0 | 1/2 | 1/2 | 1/4 | 4 | |||||||||||
| 2 | 0 | 4 | 1/2 | 1/2 | 0 | 1/2 | |||||||||||
| 1/2 | 1/2 | 2 | 1/2 | 0 | 1/2 | 1/4 | |||||||||||
| 1/4 | 0 | 2 | 1/2 | 2 | |||||||||||||
| 0 | 1/2 | 2 | 1/2 | 1/2 | 0 | 1/2 | 2 | 1/4 | 2 | 2 | 2 | 1/2 | 1/2 | ||||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | ||||||||||||
| 1/2 | 4 | 1/4 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||||||
| 1/2 | 1/2 | 2 | 0 | ||||||||||||||
| ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | - | ++ | ++ | ||||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
SPE
121 | |
120 | |
111 | |
110 | |
95 | |
85 | |
70 | |
65 | |
60 | |
30 | |
Kelowna Kricketunes| 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 | 2 | 2 | |||||||||
| 1/2 | 1/2 | 1/2 | 2 | 2 | 4 | 1/4 | 1/2 | 1/2 | |||||||||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 1/2 | 2 | 1/2 | ||||||||||
| 1/2 | 2 | 1/4 | 1/2 | 1/2 | 1/2 | 4 | 2 | 1/4 | 2 | 1/2 | 1/4 | ||||||
| 1/2 | 2 | 0 | 2 | ||||||||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | ||||||
| 1/2 | 2 | 2 | 1/4 | 0 | 0 | 1/2 | 1/2 | 1/4 | 1/2 | 1/2 | 1/2 | ||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | ||||||||||||
| 2 | 0 | 1/2 | 0 | 1/4 | 2 | 2 | |||||||||||
| 1/2 | 1/4 | 1/2 | 2 | 2 | 2 | 1/2 | |||||||||||
| + | + | + | - | ++ | ++ | ++ | - | ++ | - | ++ | ++ | ++ | ++ | ||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
Stats Comparison
Melbourne Metronomers
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Weavile | 70 | 120 | 65 | 45 | 85 | 125 | 510 |
| Gengar | 60 | 65 | 60 | 130 | 75 | 110 | 500 |
| Mew | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
| Urshifu-Single-Strike | 100 | 130 | 100 | 63 | 60 | 97 | 550 |
| Gliscor | 75 | 95 | 125 | 45 | 75 | 95 | 510 |
| Rotom-Wash | 50 | 65 | 107 | 105 | 107 | 86 | 520 |
| Tatsugiri | 68 | 50 | 60 | 120 | 95 | 82 | 475 |
| Skeledirge | 104 | 75 | 100 | 110 | 75 | 66 | 530 |
| Clefable | 95 | 70 | 73 | 95 | 90 | 60 | 483 |
| Forretress | 75 | 90 | 140 | 60 | 60 | 40 | 465 |
| Snorlax | 160 | 110 | 65 | 65 | 110 | 30 | 540 |
| Avg | 87 | 88 | 90 | 85 | 85 | 81 | 517 |
Kelowna Kricketunes
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Cyclizar | 70 | 95 | 65 | 85 | 65 | 121 | 501 |
| Sneasler | 80 | 130 | 60 | 40 | 80 | 120 | 510 |
| Thundurus-Incarnate | 79 | 115 | 70 | 125 | 80 | 111 | 580 |
| Iron Moth | 80 | 70 | 60 | 140 | 110 | 110 | 570 |
| Indeedee | 60 | 65 | 55 | 105 | 95 | 95 | 475 |
| Quaquaval | 85 | 120 | 80 | 85 | 75 | 85 | 530 |
| Skarmory | 65 | 80 | 140 | 40 | 70 | 70 | 465 |
| Kricketune | 77 | 85 | 51 | 55 | 51 | 65 | 384 |
| Grimmsnarl | 95 | 120 | 65 | 95 | 75 | 60 | 510 |
| Slowking-Galar | 95 | 65 | 80 | 110 | 110 | 30 | 490 |
| Avg | 79 | 95 | 73 | 88 | 81 | 87 | 502 |
Speed Comparison Center
Move Coverage
MMMelbourne Metronomers
Move
KELKelowna Kricketunes
Hazards
stealth rock
spikes
toxic spikes
—
sticky web
—
ceaseless edge
—
—
stone axe
—
Removal
rapid spin
—
defog
—
—
mortal spin
—
—
tidy up
—
—
court change
—
Momentum
u turn
volt switch
flip turn
—
parting shot
—
teleport
—
—
chilly reception
—
shed tail
baton pass
Priority
fake out
—
first impression
—
—
extreme speed
—
—
accelerock
—
—
aqua jet
—
bullet punch
—
ice shard
—
jet punch
—
—
mach punch
—
quick attack
—
shadow sneak
—
sucker punch
vacuum wave
—
water shuriken
—
grassy glide
—
feint
upper hand
Utility
will o wisp
—
thunder wave
toxic
—
glare
—
taunt
encore
trick
—
switcheroo
—
yawn
knock off
—
spore
—
—
sleep powder
—
—
stun spore
—
—
nuzzle
—
Support
wish
—
healing wish
—
lunar dance
—
—
aromatherapy
—
—
heal bell
—
tailwind
trick room
reflect
light screen
—
aurora veil
—
haze
—
clear smog
—
memento
—
Recovery
—
recover
—
—
roost
—
soft boiled
—
slack off
—
milk drink
—
moonlight
—
—
morning sun
—
synthesis
—
—
shore up
—
—
heal order
—
rest
—
strength sap
—
—
jungle healing
—
life dew
—
Phasing
—
whirlwind
roar
dragon tail
—
circle throw
—
Setup
dragon dance
—
swords dance
nasty plot
calm mind
—
quiver dance
—
—
shell smash
—
bulk up
iron defense
agility
—
rock polish
—
—
coil
—
—
shift gear
belly drum
—
curse
—
growth
—
—
work up